Compare to the nutrition of

Compare the Nutrition
|
Nutrients/100 cal -
|
Lowest price per oz1
$1.00/oz1Store Brand Soy
|
![]() $1.73/oz1Similac® Soy Isomil®
|
![]() $1.96/oz1Enfamil® ProSobee®
|
FDA Nutrient Requirements*
|
|---|---|---|---|---|
| Protein g | 2.45 | 2.45 | 2.5 | 1.8-4.5 |
| Fat g | 5.46 | 5.46 | 5.3 | 3.3-6.0 |
| Carbohydrate g | 10.4 | 10.4 | 10.6 | NS |
| Water g | 134 | 133 | 133 | NS |
| Linoleic Acid mg | 860 | 1,000 | 800 | 300 |
|
Store Brand Soy
|
Similac® Soy Isomil®
|
Enfamil® ProSobee®
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Vitamin A IU | 300 | 300 | 300 | 250-750 |
| Vitamin D IU | 60 | 60 | 60 | 40-100 |
| Vitamin E IU | 1.5 | 1.5 | 2 | 0.7 |
| Vitamin K mcg | 11 | 11 | 9 | 4 |
| Vitamin B1 mcg | 63 | 60 | 80 | 40 |
| Vitamin B2 mcg | 95 | 90 | 90 | 60 |
| Vitamin B6 mcg | 63 | 60 | 60 | 35 |
| Vitamin B12 mcg | 0.47 | 0.45 | 0.3 | 0.15 |
| Niacin mcg | 1,400 | 1,350 | 1,000 | 250 |
| Folic Acid mcg | 16 | 15 | 16 | 4 |
| Panthothenic Acid mcg | 780 | 750 | 500 | 300 |
| Biotin mcg | 4.7 | 4.5 | 3 | 1.5 |
| Vitamin C mg | 19 | 9 | 12 | 8 |
| Choline mg | 24 | 24 | 24 | 7 |
| Inositol mg | 15 | 5 | 6 | 4 |
|
Store Brand Soy
|
Enfamil® Soy Isomil®
|
Enfamil® ProSobee®
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Calcium mg | 110 | 105 | 105 | 60 |
| Phosphorus mg | 79 | 75 | 69 | 30 |
| Magnesium mg | 7.9 | 7.5 | 8 | 6 |
| Iron mg | 1.9 | 1.8 | 1.8 | 0.15-3.0 |
| Zinc mg | 0.79 | 0.75 | 1.2 | 0.5 |
| Manganese mcg | 25 | 25 | 25 | 5 |
| Copper mcg | 79 | 75 | 75 | 60 |
| Iodine mcg | 16 | 15 | 15 | 5-75 |
| Selenium mcg | 2 | 2 | 2.8 | 2-7 |
| Sodium mg | 46 | 44 | 36 | 20-60 |
| Potassium mg | 110 | 108 | 120 | 80-200 |
| Chloride mg | 65 | 62 | 80 | 55-150 |
Product Composition
- Choosing a selection results in a full page refresh.
- Opens in a new window.










