Compare to the nutrition of

Compare the Nutrition
|
Nutrients/100 cal -
|
Lowest price per oz1
$0.91/oz1Store Brand Sensitivity Premium™
|
![]() $1.49/oz1Similac® 360 Total Care® SENSITIVE
|
FDA Nutrient Requirements*
|
|---|---|---|---|
| Protein g | 2.1 | 2.1 | 1.8-4.5 |
| Fat g | 5.4 | 5.4 | 3.3-6.0 |
| Carbohydrate g | 10.9 | 10.9 | NS |
| Water g | 134 | 133 | NS |
| Linoleic Acid mg | 1000 | 1000 | 300 |
|
Store Brand Sensitivity Premium™
|
Similac® 360 Total Care® SENSITIVE
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|
| Vitamin A IU | 300 | 300 | 250-750 |
| Vitamin D IU | 60 | 60 | 40-100 |
| Vitamin E IU | 1.5 | 1.5 | 0.7 |
| Vitamin K mcg | 8 | 8 | 4 |
| Vitamin B1 mcg | 100 | 100 | 40 |
| Vitamin B2 mcg | 150 | 150 | 60 |
| Vitamin B6 mcg | 60 | 60 | 35 |
| Vitamin B12 mcg | 0.25 | 0.25 | 0.15 |
| Niacin mcg | 1,050 | 1,050 | 250 |
| Folic Acid mcg | 15 | 15 | 4 |
| Panthothenic Acid mcg | 450 | 450 | 300 |
| Biotin mcg | 4.4 | 4.4 | 1.5 |
| Vitamin C mg | 9 | 9 | 8 |
| Choline mg | 24 | 24 | 7 |
| Inositol mg | 24 | 24 | 4 |
|
Store Brand Sensitivity Premium™
|
Similac® 360 Total Care® SENSITIVE
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|
| Calcium mg | 84 | 84 | 60 |
| Phosphorus mg | 56 | 56 | 30 |
| Magnesium mg | 6 | 6 | 6 |
| Iron mg | 1.8 | 1.8 | 0.15-3.0 |
| Zinc mg | 0.75 | 0.75 | 0.5 |
| Manganese mcg | 5 | 5 | 5 |
| Copper mcg | 90 | 90 | 60 |
| Iodine mcg | 15 | 15 | 5-75 |
| Selenium mcg | 2 | 2 | 2-7 |
| Sodium mg | 30 | 30 | 20-60 |
| Sodium mg | 107 | 107 | 80-200 |
| Chloride mg | 65 | 65 | 55-150 |
Product Composition
Available at Leading Retailers

BJs

CVS

HEB

Kroger

Meijer

Safeway

Sam's Club

Target

TopCo

Walgreens

Walmart
- Choosing a selection results in a full page refresh.
- Opens in a new window.

