Compare the Nutrition
Images for example only. Store Brand retailer label and size will vary.
|
Nutrients/100 cal -
|
Lowest price per oz1
$1.06/oz1Store Brand Organic Whole Milk
|
![]() $1.41/oz1KENDAMIL® ORGANIC Infant Formula
|
FDA Nutrient Requirements*
|
|---|---|---|---|
| Protein g | 2.0 | 2.2 | 1.8-4.5 |
| Fat g | 5.3 | 5.3 | 3.3-6.0 |
| Carbohydrate g | 11 | 10.5 | NS |
| Water g | 136 | 136 | NS |
| Linoleic Acid mg | 620 | 810 | 300 |
|
Store Brand Organic Whole Milk
|
KENDAMIL®ORGANIC Infant Formula
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|
| Vitamin A IU | 300 | 250 | 250-750 |
| Vitamin D IU | 60 | 60 | 40-100 |
| Vitamin E IU | 2 | 2.3 | 0.7 |
| Vitamin K mcg | 8.3 | 5.0 | 4 |
| Vitamin B1 mcg | 100 | 100 | 40 |
| Vitamin B2 mcg | 150 | 270 | 60 |
| Vitamin B6 mcg | 63 | 80 | 35 |
| Vitamin B12 mcg | 0.2 | 0.2 | 0.15 |
| Niacin mcg | 1,000 | 920 | 250 |
| Folic Acid mcg | 15 | 17 | 4 |
| Panthothenic Acid mcg | 450 | 740 | 300 |
| Biotin mcg | 3 | 2.7 | 1.5 |
| Vitamin C mg | 9 | 13 | 8 |
| Choline mg | 25 | 30 | 7 |
| Inositol mg | 24 | 17 | 4 |
|
Store Brand Organic Whole Milk
|
Similac® ORGANIC infant Formula
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|
| Calcium mg | 63 | 60 | 60 |
| Phosphorus mg | 42 | 36 | 30 |
| Magnesium mg | 7 | 7.7 | 6 |
| Iron mg | 1.2 | 1 | 0.15-3.0 |
| Zinc mg | 0.75 | 0.6 | 0.5 |
| Manganese mcg | 5 | 7.4 | 5 |
| Copper mcg | 71 | 60 | 60 |
| Iodine mcg | 15 | 16 | 5-75 |
| Selenium mcg | 3 | 3.5 | 2-7 |
| Sodium mg | 27 | 32 | 20-60 |
| Potassium mg | 110 | 80 | 80-200 |
| Chloride mg | 65 | 60 | 55-150 |
Product Composition
- Choosing a selection results in a full page refresh.
- Opens in a new window.







