Compare the Nutrition
Images for example only. Store Brand retailer label and size will vary.
|
Nutrients/100 cal -
|
Lowest price per oz1
$0.80/oz1Kirkland Signature™ProCare™ Gentle®
|
![]() $1.48/oz2EnfamilNeuroPro™ Gentlease®
|
![]() $1.35/oz2Similac® 360 TOTAL CARE® SENSITIVE
|
FDA Nutrient Requirements*
|
|---|---|---|---|---|
| Protein g | 2.32 | 2.3 | 2.1 | 1.8-4.5 |
| Fat g | 5.4 | 5.3 | 5.4 | 3.3-6.0 |
| Carbohydrate g | 10.7 | 11.1 | 10.9 | NS |
| Water g | 134 | 133 | 133 | NS |
| Linoleic Acid mg | 1,000 | 780 | 1000 | 300 |
|
Kirkland Signature™ ProCare™ Gentle®
|
Enfamil NeuroPro™ Gentlease®
|
Similac® 360 TOTAL CARE® SENSITIVE
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Vitamin A IU | 300 | 300 | 300 | 250-750 |
| Vitamin D IU | 60 | 70 | 60 | 40-100 |
| Vitamin E IU | 1.5 | 2 | 1.5 | 0.7 |
| Vitamin K mcg | 8 | 9 | 8 | 4 |
| Vitamin B1 mcg | 100 | 80 | 100 | 40 |
| Vitamin B2 mcg | 150 | 140 | 150 | 60 |
| Vitamin B6 mcg | 60 | 60 | 60 | 35 |
| Vitamin B12 mcg | 0.25 | 0.3 | 0.25 | 0.15 |
| Niacin mcg | 1,050 | 1,000 | 1,050 | 250 |
| Folic Acid mcg | 15 | 16 | 15 | 4 |
| Panthothenic Acid mcg | 450 | 500 | 450 | 300 |
| Biotin mcg | 4.4 | 3 | 4.4 | 1.5 |
| Vitamin C mg | 9 | 12 | 9 | 8 |
| Choline mg | 24 | 24 | 24 | 7 |
| Inositol mg | 24 | 24 | 24 | 4 |
|
Kirkland Signature™ ProCare™ Gentle®
|
Enfamil NeuroPro™ Gentlease®
|
Similac® 360 TOTAL CARE® SENSITIVE
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Calcium mg | 105 | 82 | 84 | 60 |
| Phosphorus mg | 75 | 46 | 56 | 30 |
| Magnesium mg | 6 | 8 | 6 | 6 |
| Iron mg | 1.8 | 1.8 | 1.8 | 0.15-3.0 |
| Zinc mg | 0.75 | 1 | 0.75 | 0.5 |
| Manganese mcg | 5 | 15 | 5 | 5 |
| Copper mcg | 90 | 75 | 90 | 60 |
| Iodine mcg | 15 | 15 | 15 | 5-75 |
| Selenium mcg | 2 | 2.8 | 2 | 2-7 |
| Sodium mg | 44 | 40 | 30 | 20-60 |
| Potassium mg | 118 | 108 | 107 | 80-200 |
| Chloride mg | 65 | 63 | 65 | 55-150 |
Product Composition
- Choosing a selection results in a full page refresh.
- Opens in a new window.





