Compare to the nutrition of

Compare the Nutrition
|
Nutrients/100 cal -
|
Lowest price per oz1
$0.79/oz1Store Brand Infant
|
![]() $1.67/oz1Enfamil®
|
FDA Nutrient Requirements*
|
|---|---|---|---|
| Protein g | 2 | 2 | 1.8-4.5 |
| Fat g | 5.3 | 5.3 | 3.3-6.0 |
| Carbohydrate g | 11.3 | 11.3 | NS |
| Water g | 134 | 133 | NS |
| Linoleic Acid mg | 780 | 780 | 300 |
|
Store Brand Infant
|
Enfamil®
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|
| Vitamin A IU | 300 | 300 | 250-750 |
| Vitamin D IU | 60 | 60 | 40-100 |
| Vitamin E IU | 2 | 2 | 0.7 |
| Vitamin K mcg | 9 | 9 | 4 |
| Vitamin B1 mcg | 80 | 80 | 40 |
| Vitamin B2 mcg | 140 | 140 | 60 |
| Vitamin B6 mcg | 60 | 60 | 35 |
| Vitamin B12 mcg | 0.3 | 0.3 | 0.15 |
| Niacin mcg | 1,000 | 1,000 | 250 |
| Folic Acid mcg | 16 | 16 | 4 |
| Panthothenic Acid mcg | 500 | 500 | 300 |
| Biotin mcg | 3 | 3 | 1.5 |
| Vitamin C mg | 12 | 12 | 8 |
| Choline mg | 24 | 24 | 7 |
| Inositol mg | 6 | 6 | 4 |
|
Store Brand Infant
|
Enfamil®
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|
| Calcium mg | 78 | 78 | 60 |
| Phosphorus mg | 43 | 43 | 30 |
| Magnesium mg | 8 | 8 | 6 |
| Iron mg | 1.8 | 1.8 | 0.15-3.0 |
| Zinc mg | 1 | 1 | 0.5 |
| Manganese mcg | 15 | 15 | 15 |
| Copper mcg | 75 | 75 | 60 |
| Iodine mcg | 15 | 15 | 5-75 |
| Selenium mcg | 2.8 | 2.8 | 2-7 |
| Sodium mg | 27 | 27 | 20-60 |
| Sodium mg | 108 | 108 | 80-200 |
| Chloride mg | 63 | 63 | 55-150 |
Product Composition
- Choosing a selection results in a full page refresh.
- Opens in a new window.





