Compare to the nutrition of

Compare the Nutrition
|
Nutrients/100 cal -
|
Lowest price per oz1
$1.93/oz1Store Brand Hypoallergenic
|
![]() $3.09/oz1Enfamil® Nutramigen®†
|
![]() $3.04/oz1Similac® Alimentum®†
|
FDA Nutrient Requirements*
|
|---|---|---|---|---|
| Protein g | 2.8 | 2.8 | 2.75 | 1.8-4.5 |
| Fat g | 5.3 | 5.3 | 5.54 | 3.3-6.0 |
| Carbohydrate g | 10.3 | 10.3 | 10.2 | NS |
| Water g | 133 | 131 | 133 | NS |
| Linoleic Acid mg | 780 | 860 | 800 | 300 |
|
Store Brand Hypoallergenic
|
Enfamil® Nutramigen®†
|
Similac® Alimentum®†
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Vitamin A IU | 300 | 300 | 300 | 250-750 |
| Vitamin D IU | 60 | 50 | 60 | 40-100 |
| Vitamin E IU | 2 | 2 | 3.0 | 0.7 |
| Vitamin K mcg | 9 | 9 | 8 | 4 |
| Vitamin B1 mcg | 80 | 80 | 60 | 40 |
| Vitamin B2 mcg | 90 | 90 | 90 | 60 |
| Vitamin B6 mcg | 60 | 60 | 60 | 35 |
| Vitamin B12 mcg | 0.3 | 0.3 | 0.45 | 0.15 |
| Niacin mcg | 1,000 | 1,000 | 1,350 | 250 |
| Folic Acid mcg | 16 | 16 | 15 | 4 |
| Panthothenic Acid mcg | 500 | 500 | 750 | 300 |
| Biotin mcg | 3 | 3 | 4.5 | 1.5 |
| Vitamin C mg | 12 | 12 | 9.0 | 8 |
| Choline mg | 24 | 24 | 12 | 7 |
| Inositol mg | 24 | 17 | 5 | 4 |
|
Store Brand Hypoallergenic
|
Enfamil® Nutramigen®†
|
Similac® Alimentum®†
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Calcium mg | 94 | 94 | 105 | 60 |
| Phosphorus mg | 52 | 52 | 75 | 30 |
| Magnesium mg | 8 | 8 | 7.5 | 6 |
| Iron mg | 1.8 | 1.8 | 1.8 | 0.15-3.0 |
| Zinc mg | 1 | 1 | 0.75 | 0.5 |
| Manganese mcg | 25 | 25 | 8 | 5 |
| Copper mcg | 75 | 75 | 75 | 60 |
| Iodine mcg | 15 | 15 | 15 | 5-75 |
| Selenium mcg | 2.8 | 2.8 | 2 | 2-7 |
| Sodium mg | 47 | 47 | 44 | 20-60 |
| Sodium mg | 110 | 110 | 118 | 80-200 |
| Chloride mg | 86 | 86 | 80 | 55-150 |
Product Composition
- Choosing a selection results in a full page refresh.
- Opens in a new window.




