Compare to the nutrition of

Compare the Nutrition
|
Nutrients/100 cal -
|
Lowest price per oz1
$0.55/oz1Store Brand ProCare™
|
![]() $1.31/oz1Similac® 360 TOTAL CARE®
|
![]() $1.39/oz1Enfamil® NeuroPro™ Infant
|
FDA Nutrient Requirements*
|
|---|---|---|---|---|
| Protein g | 2.07 | 2.07 | 2 | 1.8-4.5 |
| Fat g | 5.6 | 5.6 | 5.3 | 3.3-6.0 |
| Carbohydrate g | 10.5 | 10.5 | 11.3 | NS |
| Water g | 132 | 132 | 133 | NS |
| Linoleic Acid mg | 1,000 | 1,000 | 780 | 300 |
|
Store Brand ProCare™
|
Similac® 360 TOTAL CARE®
|
Enfamil® NeuroPro™ Infant
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Vitamin A IU | 300 | 160 | 300 | 250-750 |
| Vitamin D IU | 60 | 63 | 75 | 40-100 |
| Vitamin E IU | 2 | 1.5 | 2 | 0.7 |
| Vitamin K mcg | 9 | 8 | 9 | 4 |
| Vitamin B1 mcg | 100 | 100 | 80 | 40 |
| Vitamin B2 mcg | 160 | 150 | 140 | 60 |
| Vitamin B6 mcg | 63 | 60 | 60 | 35 |
| Vitamin B12 mcg | 0.30 | 0.25 | 0.3 | 0.15 |
| Niacin mcg | 1,100 | 1,050 | 1,000 | 250 |
| Folic Acid mcg | 16 | 15 | 16 | 4 |
| Panthothenic Acid mcg | 500 | 450 | 500 | 300 |
| Biotin mcg | 4.6 | 4.4 | 3 | 1.5 |
| Vitamin C mg | 12 | 9 | 12 | 8 |
| Choline mg | 2 | 24 | 24 | 7 |
| Inositol mg | 24 | 24 | 24 | 4 |
|
Store Brand ProCare™
|
Similac® 360 TOTAL CARE®
|
Enfamil® NeuroPro™ Infant
|
FDA Nutrient Requirements*
|
|
|---|---|---|---|---|
| Calcium mg | 82 | 78 | 78 | 60 |
| Phosphorus mg | 44 | 42 | 43 | 30 |
| Magnesium mg | 8 | 6 | 8 | 6 |
| Iron mg | 1.9 | 1.8 | 1.8 | 0.15-3.0 |
| Zinc mg | 1 | 0.75 | 1 | 0.5 |
| Manganese mcg | 15 | 5 | 15 | 5 |
| Copper mcg | 95 | 90 | 75 | 60 |
| Iodine mcg | 15 | 15 | 15 | 5-75 |
| Selenium mcg | 2.8 | 2 | 2.8 | 2-7 |
| Sodium mg | 27 | 24 | 27 | 20-60 |
| Sodium mg | 110 | 105 | 108 | 80-200 |
| Chloride mg | 68 | 65 | 63 | 55-150 |
Product Composition
- Choosing a selection results in a full page refresh.
- Opens in a new window.



